Parameter
Count/ply | Tex | 100 meter weight deviation | Tenacity | Strength min | Classimate 100km | Main use | |
Number | Number / Share | Sign Number | Weight deviation of 100 meters (%) |
strength (CN/TEX)(≥) |
Minimum strength (CN)(≥) |
100000 meter yarn defect Master / Full |
Main Uses |
1 | 20/4 | 29.5*4 | 1~-1.5 | 1/30 | Heavy fabric | ||
2 | 20/3 | 29.5*3 | 1~-1.5 | 40 | 3400 | 1/40 | |
3 | 20/2 | 29.5*2 | 1~-2 | 38 | 2100 | 2/40 | Medium fabric |
4 | 30/3 | 19.7*3 | 1~-2 | 38 | 2200 | 2/50 | |
5 | 30/2 | 19.7*2 | 1~-2 | 36 | 1400 | 2/60 | |
6 | 40/3 | 14.8*3 | 1~-2 | 38 | 2100 | 2/60 | |
7 | 40/2 | 14.8*2 | 0~-2 | 35 | 960 | 2/80 | Lightweight fabric |
8 | 42/2 | 14.1*2 | 0~-2 | 35 | 960 | 2/80 | |
9 | 44/2 | 13.4*2 | 0~-2 | 34 | 900 | 2/90 | |
10 | 60/3 | 9.8*3 | 1~-2 | 35 | 950 | 2/80 | Medium fabric |
11 | 80/2 | 7.4*2 | 0~-2 | 30 | 420 | 2/120 | Lightweight fabric |
Tube shape | Gram weight / piece | Diameter (large)mm | Diameter (Small)mm | Bobbin length mm | |||
Internal diameter | External diameter | Internal diameter | External diameter | 170 | |||
Pagoda | 3° 30 | 23 | 51 | 55 | 34 | 38 | 170 |
1° Tube | 30 | 46 | 50 | 42 | 46 | 170 | |
3° 30 Tighten the bobbin |
19 | 46 | 49 | 19 | 27 | 170 | |
Paper tube | 32 | 46 | 50 | 19 | 29 | 170 | |
parallel | Xiaopingsong | 22 | 37 | 41 | 34 | 38 | 170 |
Zhongpingsong | 24 | 40 | 44 | 36 | 40 | 170 | |
Dapingsong | 50 | 56 | 60 | 50 | 54 | 170 | |
compress | 41 | 62 | 66 | 56 | 60 | 170 |